In 2018, a record number of lifesavers will compete at the 2018 Australian IRB Championships from 13-15 July at Thirroul Beach, NSW.
The National titles have more than 1,000 competitors from 46 Life Saving clubs around Australia fine-tuning their IRB skills for the weekend of racing ahead.
Of this record figure in 2018, one-third of competitors across all the events are women, including 50 open IRB drivers.
Surf Life Saving Australia’s Chief Executive Officer Adam Weir highlighted the importance of the event and the significance of IRBs as a primary rescue device for surf lifesavers across the country.
“In 2017 IRB crews performed 1,350 rescues across the country,” Weir said. “IRB competition, whilst fast-paced and exciting, also assists us in developing and enhancing the skills our crews use for saving lives every year.”
“The Championship provides an opportunity for surf lifesavers to test these skills against other crews in simulated rescue events,” Weir said, “with the aim of providing a better service to the community.”
Life Saving Victoria wishes our Victorian State Team and Development Squads the best of luck while competing in the event.
IRB State Team:
Jake | Pownall | Barwon Heads 13th Beach SLSC |
Marcus | Merryfull | Barwon Heads 13th Beach SLSC |
Ryan | Wilson | Barwon Heads 13th Beach SLSC |
Connor | McKinnon | Barwon Heads 13th Beach SLSC |
Samantha | Cain | Barwon Heads 13th Beach SLSC |
Kate | Czerny | Williamstown S&LSC |
Rachael | Moloney | Williamstown S&LSC |
Abby | Esdale | Williamstown S&LSC |
Calum | Dickson | Williamstown S&LSC |
Alastair | Thomas | Williamstown S&LSC |
Rhys | Treloar | Williamstown S&LSC |
Christian | Aquila | Williamstown S&LSC |
Sophie | Doro | Williamstown S&LSC |
Ella | Cridland | Williamstown S&LSC |
Erin | Damen | Williamstown S&LSC |
Claire | Walton | Williamstown S&LSC |
Shain | Leith | Williamstown S&LSC |
Alyssa | Symons | Brighton LSC |
Development Team:
Laura | Cantwell | Brighton | Crew/Tube Swimmer | |
Samantha | Davis | Elwood | Crew | |
Tom | Lenehan | Barwon Heads/13th Beach | Driver | |
Lars | Ralph | Barwon Heads/13th Beach | Driver/Crew/Tube/Patient | |
Sean | Cummins | Barwon Heads/13th Beach | Crew/Tube/Patient | |
Ruth | Healy-McFarlane | Barwon Heads/13th Beach | Speciality Patient | |
Celeste | Taylor | Wonthaggi | Crew/Patient | |
Tahli | Langborne | Elwood | Driver | |
Darcy | Cummins | Barwon Heads/13th Beach | Driver/Crew/Tube Kicker/Patient | |
Twiggy | Mercer | Elwood | Crew/Patient | |
Jasmine | Mcjames-Court | Wonthaggi | Driver/Patient | |
Stephanie | Amy | Barwon Heads/13th Beach | Crew/Patient | |
Eloise | Fleming | Barwon Heads/13th Beach | Captain | |
Marco | Kelsall | Frankston | Driver | |
Jack | Melvin | Brighton | Patient | |
Robert | Basford | Frankson | Crew | |
Nicholas | Giblin | Ocean Grove | Driver | |
Brayden | Allan | Ocean Grove | Crew | |
Jamie | Terrance | Barwon Heads/13th Beach | Coach | |
Janie | McKay | Brighton | Assistant Coach | |
Katrina | Antony | Barwon Heads/13th Beach | Team Manager | |
Alex | Fletcher | Brighton | Patient Coordinator |
Event Schedule
Friday 13 July
Australian & Interstate IRB Championships Opening Ceremony & March Past from 7:30am
Australian IRB Masters Competition from 8:00am
Interstates IRB Competition from 2:00pm
Saturday 14 July
Australian IRB Opens Competition from 8:00am
Sunday 15 July
Australian IRB Opens Competition from 8:00am
Good luck to all competitors!